Gossops Green weather
Latitude N 51° 06' 38" Longitude E 00° 12' 42" Elevation 308 m
| Dawn: | 06:56 | Sunrise: | 07:31 | Moonrise: | 14:32 | ![]() |
| Dusk: | 17:31 | Sunset: | 16:56 | Moonset: | 05:37 | |
| Daylight: | 10:35 | Day length: | 09:25 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Watson W-8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 1.2 °C | Dew Point | 1.1 °C |
| Windchill | 1.2 °C | Humidity | 99% |
| Heat Index | 1.2 °C | Apparent Temperature | -0.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.86 in | Rainfall This Year | 30.08 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-02 14:41 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1020.6 mb | Rising | +0.7 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 05/02/2012 12:32:17
powered by
Cumulus
v1.9.1 (989)
